GP - Payment Schedule  


Payment Of Plot Excluding Development Charges

Option 1: Discounted Full payment of Undeveloped Plot along with Application Form.

 Plot Size

Price (PAK Rs.)

 60 x 90 1,442,575
 50 x 90 1,202,155
 40 x 80 854,860
 35 x 70 654,515
 30 x 60 480,860
 25 x 50 333,945


Payment Of Plot Excluding Development Charges

Option 2: Twenty five (25) Percent Down Payment and three (3) equal quarterly installments.
 

 Plot Size

60 x 90

50 x 90

40 x 80

35 x 70

30 x 60

25 x 50

Down Payment With
Application (PAK Rs.)
378,675 315,565 224,400 171,810 126,225 87,660
 1st Installment 378,675 315,565 224,400 171,810 126,225 87,660
2nd Installment 378,675 315,565 224,400 171,810 126,225 87,660
 3rd Installment 378,675 315,565 224,400 171,810 126,225 87,660
 Total Payment 1,514,700 1,262,260 897,600 687,240 504,900 350,640


Development charges will have to be paid after the full payment of undeveloped plot, which will be notified later.

Payment Of Plot Excluding Development Charges

Option 3: Twenty five (25) Percent Down Payment and seven (7) equal quarterly installments.
 

Plot Size

60 x 90

50 x 90

40 x 80

35 x 70

30 x 60

25 x 50

Down Payment With Application (PAK Rs.) 435,480 362,900 258,100 197,580 145,160 100,805
1st Installment 186,635 155,530 110,600 84,680 62,215 43,205
2nd Installment 186,635 155,530 110,600 84,680 62,215 43,205
3rd Installment 186,635 155,530 110,600 84,680 62,215 43,205
4th Installment 186,635 155,530 110,600 84,680 62,215 43,205
5th Installment 186,635 155,530 110,600 84,680 62,215 43,205
6th Installment 186,635 155,530 110,600 84,680 62,215 43,205
7th Installment 186,635 155,530 110,600 84,680 62,215 43,205
 
Total Payment 1,741,925 1,451,610 1,032,300 790,340 580,665 403,240


Development charges will have to be paid after the full payment of undeveloped plot,which will be notified later.
 

Civic Amenities

 Location Map

Development in the Area

PTV-F Housing Scheme will have numerous facilities available to residents for their joyful living. 110 feet Wide Boulevard with walkway & plantation. 60 feet and 40 feet wide roads & streets. Under ground electricity, gas, water and telephone lines.Water Filtration Plants - More
 

Islamabad city is expanding in the direction of Zone-2, Fateh Jang/ Kohat road. Sectors number 15 & 16 have already been created by CDA beyond the GT Road on Fateh Jang/ Kohat road. New Islamabad International Airport - More

 

This site can be best viewed at 800 X 600
Copyrights © Pakistan Television Corp. Ltd. All rights reserved.